Language
/ Contact /

Weight in order - Euroarm 2015 >>>

Weight in order - Euroarm 2015 # Armwrestling # Armpower.net

()

    1st Weigh In
Monday 01.06.

2015

  2nd Weigh In
Wednesday 03.06.2015
      Room 1 Room 2     Room 1 Room 2
1 Bulgaria 52 9:00     56 9:00  
2 Slovakia 17   9:10   10   9:10
3 Turkey 89   9:32   51   9:25
4 Hungary 10 9:57     9 10:01  
5 Romania 18 10:12     10 10:15  
6 Greece 7 10:35     6   10:21
8 Poland 16 10:47     12 10:30  
9 Latvia 1   11:06   3   10:32
10 Finland 2 11:08     3   10:40
11 Belgium 4   11:12   3 10:47  
12 Azerbaijan 8 11:15     7   10:48
13 Russia 89   11:21   48 10:55  
14 Belarus 9 11:28     9   11:00
15 Croatia 7 11:42     4   11:14
16 Lithuania 5 11:54     5   11:23
17 Switzerland 2 12:04     1   11:33
18 Sweden 16 12:11     14   11:39
19 Norway 9 12:32     10 11:48  
20 Germany 5 12:46     5   11:58
21 Ukraine 44 12:56     52 12:03  
22 Moldova 4   12:55   6   12:08
23 France 1   13:04   4   12:19
24 Czech Republic 0       1   12:28
25 Israel 3   13:10   4   12:34
26 Serbia 3   13:18   8   12:43
27 Georgia 20 12:56 13:26     13:00 12:56

 

Archive >>>

Language