The weight in time for Europeans 2012 >>>

The weight in time for Europeans 2012 # Armwrestling # Armpower.net

()

Juniors, Masters, Disabled (15.05.2012)

No

Country Competitors  
1 Russia 68 10:00:00
2 Poland 41 11:10:00
3 Ukraine 39 11:50:00
4 Turkey 47 12:30:00
      break
5 Sweden 24 13:50:00
6 Bulgaria 14 14:15:00
7 Hungary 13 14:30:00
8 Slovakia 9 14:45:00
9 Germany 8 14:55:00
10 Norway 7 15:05:00
11 Latvia 6 15:15:00
12 Lithuania 6 15:20:00
13 Czech Republic 5 15:30:00
14 Georgia 5 15:35:00
15 Romania 5 15:40:00
16 Azerbaijan 4 15:45:00
17 Belarus 4 15:50:00
18 Armenia 4 15:55:00
19 Finland 3 16:00:00
20 Switzerland 2 16:05:00
21 Croatia 1 16:10:00
  Total: 315  
     

 

 

  Seniors: (17.05.2012)    
No Country Competitors  
1 Russia 44 10:00:00
2 Poland 38 10:45:00
3 Turkey 33 11:25:00
4 Ukraine 32 12:00:00
5 Sweden 31 12:35:00
      break
6 Belarus 19 13:40:00
7 Bulgaria 17 14:00:00
8 Germany 16 14:20:00
9 Georgia 16 14:40:00
10 Slovakia 14 15:00:00
11 Croatia 11 15:15:00
12 Norway 10 15:30:00
13 Armenia 10 15:40:00
14 Azerbaijan 8 15:50:00
15 Switzerland 8 16:00:00
16 Hungary 7 16:10:00
17 Lithuania 5 16:20:00
18 Romania 5 16:25:00
19 Latvia 3 16:30:00
20 Czech Republic 3 16:35:00
21 Holland 2 16:40:00
22 Finland 2 16:45:00
23 Austria 1 16:50:00
  Total: 335  

 

ac1f2c_loga-euroarm-2012-pozioma.jpg



sponsors