XXXV World Armwrestling Championship – Gdynia, Poland 2013 – 1-8th of september 2013
Aprox. time-line for all 4 days of championships.
Please note, that the Opening Ceremony will start at 9:00 - day #1.
Day 1 – junior18, masters, disabled classes left hand
|
Day 2 – junior18, masters, disabled classes right hand
|
Table 1 start: 10:00
10:00 DISABLED MEN LEFT 75KG *3514* [12]
11:00 DISABLED MEN LEFT +90KG *3516* [11]
11:55 DISABLED MEN LEFT 60KG *3513* [11]
12:50 DISABLED MEN LEFT 90KG *3515* [9]
13:35 DISABLED WOMEN LEFT 60KG *3592* [5]
14:00 DISABLED WOMEN LEFT +80KG *3595* [2]
Table end: 14:10:00
Table 2 start: 10:00
10:00 JUNIOR_DISABLED MEN LEFT 65KG *3510* [5]
10:25 JUNIOR_DISABLED WOMEN LEFT 50KG ** [4]
10:45 DISABLED WOMEN LEFT 70KG *3593* [3]
11:00 JUNIOR_DISABLED MEN LEFT 50KG *3509* [3]
11:15 DISABLED WOMEN LEFT 80KG *3594* [2]
11:25 MASTER MEN LEFT 70KG *3496* [18]
12:55 JUNIOR18 WOMEN LEFT 55KG *3568* [9]
13:40 JUNIOR18 WOMEN LEFT +70KG *3572* [7]
Table end: 14:15:00
Table 3 start: 10:00
10:00 JUNIOR18 MEN LEFT 65KG *3471* [22]
11:50 GRANDMASTER MEN LEFT 100KG *3503* [13]
12:55 JUNIOR18 WOMEN LEFT 65KG *3570* [9]
13:40 SGRAND_MASTERS MEN LEFT 90KG ** [7]
Table end: 14:15:00
Table 4 start: 10:00
10:00 MASTER MEN LEFT 90KG *3498* [22]
11:50 JUNIOR18 MEN LEFT 70KG *3472* [12]
12:50 GRANDMASTER MEN LEFT 90KG *3502* [11]
13:45 MASTER WOMEN LEFT +80KG *3589* [3]
Table end: 14:00:00
Table 5 start: 10:00
10:00 JUNIOR18 MEN LEFT +80KG *3475* [21]
11:45 JUNIOR18 MEN LEFT 75KG *3473* [13]
12:50 JUNIOR18 WOMEN LEFT 70KG *3571* [10]
13:40 JUNIOR18 WOMEN LEFT 45KG *3566* [6]
Table end: 14:10:00
Table 6 start: 10:00
10:00 MASTER MEN LEFT 80KG *3497* [20]
11:40 GRANDMASTER MEN LEFT 75KG *3501* [14]
12:50 GRANDMASTER MEN LEFT +100KG ** [10]
13:40 JUNIOR18 MEN LEFT 50KG *3468* [6]
Table end: 14:10:00
Table 7 start: 10:00
10:00 JUNIOR18 MEN LEFT 80KG *3474* [19]
11:35 JUNIOR18 MEN LEFT 60KG *3470* [17]
13:00 MASTER WOMEN LEFT 70KG *3587* [8]
13:40 SGRAND_MASTERS MEN LEFT +100KG ** [4]
Table end: 14:00:00
Table 8 start: 10:00
10:00 MASTER MEN LEFT +100KG *3500* [19]
11:35 JUNIOR18 MEN LEFT 55KG *3469* [15]
12:50 MASTER WOMEN LEFT 60KG *3586* [10]
13:40 MASTER WOMEN LEFT 80KG *3588* [3]
13:55 SGRAND_MASTERS MEN LEFT 100KG ** [2]
Table end: 14:05:00
Table 9 start: 10:00
10:00 MASTER MEN LEFT 100KG *3499* [23]
11:55 JUNIOR18 WOMEN LEFT 60KG *3569* [12]
12:55 JUNIOR18 WOMEN LEFT 50KG *3567* [9]
13:40 SGRAND_MASTERS MEN LEFT 75KG ** [8]
Table end: 14:20:00
|
Table 1 start: 09:00
09:00 DISABLED MEN RIGHT 75KG *3563* [14]
10:10 DISABLED MEN RIGHT 90KG *3564* [12]
11:10 DISABLED MEN RIGHT +90KG *3565* [10]
12:00 DISABLED MEN RIGHT 60KG *3562* [10]
12:50 DISABLED WOMEN RIGHT 60KG *3622* [5]
Table end: 13:15:00
Table 2 start: 09:00
09:00 JUNIOR_DISABLED WOMEN RIGHT 50KG ** [4]
09:20 JUNIOR_DISABLED MEN RIGHT 65KG ** [4]
09:40 DISABLED WOMEN RIGHT 70KG *3623* [3]
09:55 JUNIOR_DISABLED MEN RIGHT 50KG ** [3]
10:10 DISABLED WOMEN RIGHT +80KG *3625* [2]
10:20 DISABLED WOMEN RIGHT 80KG *3624* [2]
10:30 JUNIOR18 MEN RIGHT 60KG *3519* [18]
12:00 JUNIOR18 WOMEN RIGHT 60KG *3599* [12]
13:00 MASTER WOMEN RIGHT +80KG *3619* [3]
Table end: 13:15:00
Table 3 start: 09:00
09:00 MASTER MEN RIGHT 100KG *3548* [23]
10:55 GRANDMASTER MEN RIGHT 100KG *3552* [13]
12:00 GRANDMASTER MEN RIGHT +100KG ** [10]
12:50 JUNIOR18 MEN RIGHT 50KG *3517* [7]
Table end: 13:25:00
Table 4 start: 09:00
09:00 MASTER MEN RIGHT +100KG *3549* [23]
10:55 JUNIOR18 MEN RIGHT 75KG *3522* [13]
12:00 MASTER WOMEN RIGHT 60KG *3616* [10]
12:50 JUNIOR18 WOMEN RIGHT +70KG *3602* [7]
Table end: 13:25:00
Table 5 start: 09:00
09:00 JUNIOR18 MEN RIGHT +80KG *3524* [22]
10:50 JUNIOR18 MEN RIGHT 55KG *3518* [15]
12:05 SGRAND_MASTERS MEN RIGHT 75KG ** [9]
12:50 MASTER WOMEN RIGHT 70KG *3617* [7]
Table end: 13:25:00
Table 6 start: 09:00
09:00 JUNIOR18 MEN RIGHT 65KG *3520* [21]
10:45 GRANDMASTER MEN RIGHT 90KG *3551* [17]
12:10 JUNIOR18 WOMEN RIGHT 50KG *3597* [9]
12:55 MASTER WOMEN RIGHT 80KG *3618* [3]
13:10 SGRAND_MASTERS MEN RIGHT 100KG ** [2]
Table end: 13:20:00
Table 7 start: 09:00
09:00 MASTER MEN RIGHT 70KG *3545* [21]
10:45 GRANDMASTER MEN RIGHT 75KG *3550* [15]
12:00 JUNIOR18 WOMEN RIGHT 70KG *3601* [10]
12:50 JUNIOR18 WOMEN RIGHT 45KG *3596* [6]
Table end: 13:20:00
Table 8 start: 09:00
09:00 MASTER MEN RIGHT 80KG *3546* [20]
10:40 JUNIOR18 MEN RIGHT 80KG *3523* [18]
12:10 JUNIOR18 WOMEN RIGHT 55KG *3598* [8]
12:50 SGRAND_MASTERS MEN RIGHT +100KG [5]
Table end: 13:15:00
Table 9 start: 09:00
09:00 MASTER MEN RIGHT 90KG *3547* [24]
11:00 JUNIOR18 MEN RIGHT 70KG *3521* [13]
12:05 JUNIOR18 WOMEN RIGHT 65KG *3600* [9]
12:50 SGRAND_MASTERS MEN RIGHT 90KG ** [7]
Table end: 13:25
|
Day 3 – junior21, senior classes left hand
|
Day 4 – junior21, senior classes right hand
|
Table 1 start: 09:00
09:00 SENIOR MEN LEFT 75KG *3489* [36]
12:00 SENIOR WOMEN LEFT 55KG *3580* [16]
13:20 JUNIOR21 MEN LEFT 85KG *3482* [10]
14:10 JUNIOR21 WOMEN LEFT 55KG *3574* [7]
Table end: 14:45:00
Table 2 start: 09:00
09:00 SENIOR MEN LEFT 100KG *3493* [36]
12:00 SENIOR WOMEN LEFT 70KG *3583* [15]
13:15 JUNIOR21 WOMEN LEFT 60KG *3575* [11]
14:10 JUNIOR21 WOMEN LEFT 50KG *3573* [6]
Table end: 14:40:00
Table 3 start: 09:00
09:00 SENIOR MEN LEFT 85KG *3491* [33]
11:45 SENIOR WOMEN LEFT 50KG *3579* [17]
13:10 JUNIOR21 MEN LEFT 55KG *3476* [12]
14:10 JUNIOR21 WOMEN LEFT +70KG *3578* [6]
Table end: 14:40:00
Table 4 start: 09:00
09:00 SENIOR MEN LEFT 70KG *3488* [33]
11:45 JUNIOR21 MEN LEFT 80KG *3481* [16]
13:05 SENIOR MEN LEFT 55KG *3485* [12]
14:05 JUNIOR21 WOMEN LEFT 70KG *3577* [8]
Table end: 14:45:00
Table 5 start: 09:00
09:00 SENIOR MEN LEFT 90KG *3492* [31]
11:35 JUNIOR21 MEN LEFT 65KG *3478* [19]
13:10 JUNIOR21 MEN LEFT +90KG *3484* [12]
Table end: 14:10:00
Table 6 start: 09:00
09:00 SENIOR MEN LEFT +110KG *3495* [31]
11:35 JUNIOR21 MEN LEFT 70KG *3479* [19]
13:10 SENIOR WOMEN LEFT 80KG *3584* [11]
14:05 JUNIOR21 WOMEN LEFT 65KG *3576* [8]
Table end: 14:45:00
Table 7 start: 09:00
09:00 SENIOR MEN LEFT 110KG *3494* [29]
11:25 SENIOR WOMEN LEFT 60KG *3581* [19]
13:00 JUNIOR21 MEN LEFT 90KG *3483* [14]
Table end: 14:10:00
Table 8 start: 09:00
09:00 SENIOR MEN LEFT 65KG *3487* [25]
11:05 SENIOR MEN LEFT 60KG *3486* [21]
12:50 JUNIOR21 MEN LEFT 60KG *3477* [14]
14:00 SENIOR WOMEN LEFT +80KG *3585* [9]
Table end: 14:45:00
Table 9 start: 09:00
09:00 SENIOR MEN LEFT 80KG *3490* [38]
12:10 JUNIOR21 MEN LEFT 75KG *3480* [14]
13:20 SENIOR WOMEN LEFT 65KG *3582* [11]
Table end: 14:15
|
Table 1 start: 09:00
09:00 SENIOR MEN RIGHT 70KG *3537* [37]
12:05 JUNIOR21 MEN RIGHT 80KG *3530* [16]
13:25 JUNIOR21 MEN RIGHT 85KG *3531* [11]
Table end: 14:20:00
Table 2 start: 09:00
09:00 SENIOR MEN RIGHT 80KG *3539* [37]
12:05 SENIOR WOMEN RIGHT 70KG *3613* [15]
13:20 SENIOR WOMEN RIGHT 80KG *3614* [12]
Table end: 14:20:00
Table 3 start: 09:00
09:00 SENIOR MEN RIGHT 75KG *3538* [36]
12:00 SENIOR WOMEN RIGHT 55KG *3610* [17]
13:25 SENIOR WOMEN RIGHT 65KG *3612* [11]
Table end: 14:20:00
Table 4 start: 09:00
09:00 SENIOR MEN RIGHT 90KG *3541* [34]
11:50 JUNIOR21 MEN RIGHT 70KG *3528* [18]
13:20 JUNIOR21 MEN RIGHT 55KG *3525* [11]
14:15 SENIOR WOMEN RIGHT +80KG *3615* [8]
Table end: 14:55:00
Table 5 start: 09:00
09:00 SENIOR MEN RIGHT 85KG *3540* [34]
11:50 SENIOR WOMEN RIGHT 50KG *3609* [17]
13:15 JUNIOR21 MEN RIGHT +90KG *3533* [12]
14:15 JUNIOR21 WOMEN RIGHT 55KG *3604* [7]
Table end: 14:50:00
Table 6 start: 09:00
09:00 SENIOR MEN RIGHT +110KG *3544* [33]
11:45 JUNIOR21 MEN RIGHT 65KG *3527* [19]
13:20 SENIOR MEN RIGHT 55KG *3534* [11]
14:15 JUNIOR21 WOMEN RIGHT +70KG *3608* [7]
Table end: 14:50:00
Table 7 start: 09:00
09:00 SENIOR MEN RIGHT 110KG *3543* [29]
11:25 SENIOR WOMEN RIGHT 60KG *3611* [19]
13:00 JUNIOR21 MEN RIGHT 90KG *3532* [14]
14:10 JUNIOR21 WOMEN RIGHT 65KG *3606* [9]
Table end: 14:55:00
Table 8 start: 09:00
09:00 SENIOR MEN RIGHT 65KG *3536* [27]
11:15 SENIOR MEN RIGHT 60KG *3535* [21]
13:00 JUNIOR21 MEN RIGHT 60KG *3526* [14]
14:10 JUNIOR21 WOMEN RIGHT 70KG *3607* [9]
Table end: 14:55:00
Table 9 start: 09:00
09:00 SENIOR MEN RIGHT 100KG *3542* [39]
12:15 JUNIOR21 MEN RIGHT 75KG *3529* [15]
13:30 JUNIOR21 WOMEN RIGHT 60KG *3605* [10]
14:20 JUNIOR21 WOMEN RIGHT 50KG *3603* [6]
Table end: 14:50
|