EuroArm 2014 - weight-in order >>>

EuroArm 2014 - weight-in order # Armwrestling # Armpower.net

()

Weight in order for European Armwrestling Championship 2014, Azerbaijan, Baku.

    20.05.2014  
1 Bulgaria 6 10:00:00
2 Moldova 1 10:05:00
3 Turkey DIS 10 10:05:00
4 Turkey 79 10:15:00
5 Greece 1 11:35:00
6 Sweden 6 11:35:00
7 Belarus 4 11:40:00
8 Latvia 2 11:45:00
9 Switzerland 1 11:45:00
10 Germany 2 11:45:00
11 Slovakia 4 11:45:00
12 Hungary 7 11:50:00
13 Finland 1 12:00:00
14 Poland 2 12:00:00
15 Belgium 1 12:00:00
16 Russia 94 12:00:00
  break 13:30:00 14:15:00
17 Ukraine 28 14:15:00
18 Azerbaijan 62 14:45:00
19 Lithuania 1 15:45:00
20 Norway 4 15:45:00
21 Czech Republic 2 15:50:00
22 Georgia   15:50:00
       
    22.05.2014  
1 Bulgaria 15 10:00:00
2 Moldova 2 10:15:00
3 Turkey 30 10:15:00
4 Greece 2 10:45:00
5 Sweden 12 10:45:00
6 Belarus 4 11:00:00
7 Latvia 5 11:05:00
8 Switzerland 2 11:10:00
9 Romania 1 11:10:00
10 Slovakia 3 11:10:00
11 Hungary 1 11:15:00
12 Finland 2 11:15:00
13 Poland 6 11:15:00
14 Russia 46 11:20:00
15 Ukraine 18 12:10:00
16 Azerbaijan 31 12:30:00
17 Norway 1 13:00:00
18 Czech Republic 4 13:00:00
19 Georgia   13:05:00