source: WAF updated: 9.09.2014 ()
Weight in for juniors, masters – 16-09.2014 |
Weight in for seniors – 18-09. 2014 |
|||||
1 | Bulgaria | 09:00 | 1 | Bulgaria | 09:00 | |
2 | Slovakia | 09:12 | 2 | Slovakia | 09:20 | |
3 | Brazil | 09:27 | 3 | Brazil | 09:35 | |
4 | Hungary | 09:35 | 4 | Hungary | 09:55 | |
5 | Denmark | 09:52 | 5 | Denmark | 10:00 | |
6 | Japan | 09:55 | 6 | Japan | 10:05 | |
7 | Canada | 10:02 | 7 | Canada | 10:10 | |
8 | Spain | 10:10 | 8 | Spain | 10:15 | |
9 | Egypt | 10:15 | 9 | Egypt | 10:30 | |
10 | Tajikistan | 10:20 | 10 | Tajikistan | 10:40 | |
11 | Turkey | 10:22 | 11 | Turkey | 10:45 | |
12 | Uzbekistan | 11:07 | 12 | New Zealand | 11:10 | |
13 | Armenia | 11:40 | 13 | Uzbekistan | 11:15 | |
14 | Iran | 11:47 | 14 | Armenia | 11:30 | |
15 | Holland | 11:50 | 15 | Iran | 11:35 | |
16 | Russia | 11:55 | 16 | Holland | 11:40 | |
--- break --- | 17 | Russia | 11:45 | |||
17 | Germany | 13:27 | 18 | Germany | 12:30 | |
18 | Belgium | 13:35 | 19 | Belgium | 12:45 | |
19 | Romania | 13:40 | 20 | Romania | 12:50 | |
20 | Latvia | 13:55 | 21 | Latvia | 12:55 | |
21 | Finland | 14:10 | --- break --- | |||
22 | Croatia | 14:12 | 22 | Finland | 13:30 | |
23 | Australia | 14:17 | 23 | Croatia | 13:35 | |
24 | Greece | 14:20 | 24 | Australia | 13:40 | |
25 | USA | 14:25 | 25 | Greece | 13:45 | |
26 | Kazakhstan | 14:35 | 26 | USA | 13:50 | |
27 | Ukraine | 15:10 | 27 | Kazakhstan | 14:00 | |
28 | Sweden | 16:22 | 28 | Ukraine | 14:20 | |
29 | Switzerland | 17:02 | 29 | Sweden | 14:55 | |
30 | Georgia | 17:07 | 30 | Switzerland | 15:25 | |
31 | Lithuania | 17:30 | 31 | Georgia | 15:30 | |
--- break --- | 32 | Lithuania | 15:55 | |||
32 | Poland | 18:05 | 33 | Poland | 16:15 | |
33 | United Kingdom | 18:37 | 34 | United Kingdom | 16:35 | |
34 | Belarus | 18:45 | 35 | Belarus | 16:40 | |
35 | Estonia | 18:57 | 36 | Estonia | 16:50 | |
36 | Azerbaijan | 19:00 | 37 | Azerbaijan | 16:55 | |
37 | Israel | 19:15 | 38 | Israel | 17:00 | |
38 | Iceland | 19:22 | 39 | Pakistan | 17:05 | |
39 | Pakistan | 19:25 | 40 | Norway | 17:15 | |
40 | Norway | 19:27 | 41 | Italy | 17:20 | |
41 | Italy | 19:35 | 42 | France | 17:40 | |
42 | France | 20:00 | 43 | Kyrgyzstan | 17:45 | |
43 | Kyrgyzstan | 20:02 | 44 | Czech Republic | 17:50 | |
44 | India | 20:10 | ||||
45 | Czech Republic | 20:15 |
Archive >>>
Sergey Tokarev: Hutchings left an unforgettable impression
Fight psychology: running round the stage vs ostentatious calm
Travis Bagent. Psychological pressure
Last week's most popular articles