Turkey,
12:00 | 09.05.2011 Left Hand results | Right Hand Results |
Junior Women Left 45 1. Kristina Tikhonova, Russian Federation, 10 pts 2. Anastasiya Kostyukevich, Russian Federation, 7 pts 3. Umran Keser, Turkey, 5 pts 4. Maryna Shulika, Ukraine, 4 pts 5. Gulistan Korkmaz, Turkey, 3 pts | Junior Women Right 45 1. Kristina Tikhonova, Russian Federation, 10 pts 2. Gulistan Korkmaz, Turkey, 7 pts 3. Umran Keser, Turkey, 5 pts 4. Tatiana Ivanizkaya, Russian Federation, 4 pts 5. Maryna Shulika, Ukraine, 3 pts |
Junior Women Left 50 1. Milyausha Gimranova, Russian Federation, 10 pts 2. Kristina Fomina, Russian Federation, 7 pts 3. Isil Sismanlar, Turkey, 5 pts 4. Meryem Celik, Turkey, 4 pts | Junior Women Right 50 1. Kristina Fomina, Russian Federation, 10 pts 2. Milyausha Gimranova, Russian Federation, 7 pts 3. Isil Sismanlar, Turkey, 5 pts 4. Meryem Celik, Turkey, 4 pts |
Junior Women Left 55 1. Yulia Pyrkina, Russian Federation, 10 pts 2. Marine Putkaradze, Georgia, 7 pts 3. Zalina Mouraova, Russian Federation, 5 pts 4. Anastasiya Goncharenko, Ukraine, 4 pts 5. Izgi Topbas, Turkey, 3 pts 6. Natalia Kwiatkowska, Poland, 2 pts 7. Tugce Saritac, Turkey, 1 pts 8. Valentyna Markevych, Ukraine, 0 pts 9. Judita Olesova, Slovakia, 0 pts | Junior Women Right 55 1. Yulia Pyrkina, Russian Federation, 10 pts 2. Anastasiya Goncharenko, Ukraine, 7 pts 3. Tugce Saritac, Turkey, 5 pts 4. Zalina Mouraova, Russian Federation, 4 pts 5. Valentyna Markevych, Ukraine, 3 pts 6. Marine Putkaradze, Georgia, 2 pts 7. Natalia Kwiatkowska, Poland, 1 pts 8. Judita Olesova, Slovakia, 0 pts 9. Izgi Topbas, Turkey, 0 pts |
Junior Women Left 60 1. Kristina Gatzoeva, Russian Federation, 10 pts 2. Sevim Gunacti, Turkey, 7 pts 3. Ipek Ozgun Deper, Turkey, 5 pts 4. Silvia Zvirblyte, Lithuania, 4 pts 5. Patrycja Ziarkiewicz, Poland, 3 pts | Junior Women Right 60 1. Kristina Gatzoeva, Russian Federation, 10 pts 2. Fehime Tugcenur Kurt, Turkey, 7 pts 3. Sevim Gunacti, Turkey, 5 pts 4. Silvia Zvirblyte, Lithuania, 4 pts 5. Patrycja Ziarkiewicz, Poland, 3 pts |
Junior Women Left 65 1. Ekaterina Baburina, Russian Federation, 10 pts 2. Denise Backlund, Sweden, 7 pts 3. Aleksandra Akaeva, Russian Federation, 5 pts 4. Olena Kuzmych, Ukraine, 4 pts 5. Karolin Andersson, Sweden, 3 pts | Junior Women Right 65 1. Ekaterina Baburina, Russian Federation, 10 pts 2. Denise Backlund, Sweden, 7 pts 3. Karolin Andersson, Sweden, 5 pts 4. Olena Kuzmych, Ukraine, 4 pts 5. Aleksandra Akaeva, Russian Federation, 3 pts |
Junior Women Left 70 1. Alena Miromanova, Russian Federation, 10 pts 2. Dzerassa Karaeva, Russian Federation, 7 pts 3. Lovisa Wahlstrom, Sweden, 5 pts 4. Indre Laivyte, Lithuania, 4 pts 5. Seyma Aksoy, Turkey, 3 pts 6. Jessica Lindkvist, Sweden, 2 pts 7. Izel Besler, Turkey, 1 pts | Junior Women Right 70 1. Alena Miromanova, Russian Federation, 10 pts 2. Dzerassa Karaeva, Russian Federation, 7 pts 3. Lovisa Wahlstrom, Sweden, 5 pts 4. Indre Laivyte, Lithuania, 4 pts 5. Seyma Aksoy, Turkey, 3 pts 6. Jessica Lindkvist, Sweden, 2 pts 7. Izel Besler, Turkey, 1 pts |
Junior Women Left +70 1. Raminta Zvirblyte, Lithuania, 10 pts 2. Irina Burmistrova, Russian Federation, 7 pts 3. Jennifer Lindkvist, Sweden, 5 pts 4. Nonna Vazaeva, Russian Federation, 4 pts 5. Ayse Kubra Yeniler, Turkey, 3 pts 6. Rebecca Jonasson, Sweden, 2 pts | Junior Women Right +70 1. Raminta Zvirblyte, Lithuania, 10 pts 2. Viktoriya Voronina, Russian Federation, 7 pts 3. Irina Burmistrova, Russian Federation, 5 pts 4. Jennifer Lindkvist, Sweden, 4 pts 5. Rebecca Jonasson, Sweden, 3 pts 6. Ayse Kubra Yeniler, Turkey, 2 pts |
Senior Women Left 50 1. Esra Kiraz, Turkey, 10 pts 2. Tatiana Istomina, Russian Federation, 7 pts 3. Gulsen Savas, Turkey, 5 pts 4. Natalia Babych, Ukraine, 4 pts 5. Larysa Shapavalava, Belarus, 3 pts 6. Elizaveta Polovnikova, Russian Federation, 2 pts 7. Maria Raeva, Bulgaria, 1 pts | Senior Women Right 50 1. Diana Scharafieva, Russian Federation, 10 pts 2. Esra Kiraz, Turkey, 7 pts 3. Bella Batchaeva, Russian Federation, 5 pts 4. Gulsen Savas, Turkey, 4 pts 5. Maria Raeva, Bulgaria, 3 pts 6. Natalia Babych, Ukraine, 2 pts 7. Larysa Shapavalava, Belarus, 1 pts |
Senior Women Left 55 1. Irina Mazurenko, Russian Federation, 10 pts 2. Viktoriia Iliushyna, Ukraine, 7 pts 3. Katrin Mook, Germany, 5 pts 4. Carolina Pettersson, Sweden, 4 pts 5. Yana Gurchenko, Ukraine, 3 pts 6. Diana Albegova, Russian Federation, 2 pts 7. Mari Thyssel, Sweden, 1 pts 8. Tuba Koc, Turkey, 0 pts 9. Arzu Donmez, Turkey, 0 pts 10. Darina Tsetskhladze, Georgia, 0 pts | Senior Women Right 55 1. Diana Albegova, Russian Federation, 10 pts 2. Irina Mazurenko, Russian Federation, 7 pts 3. Arzu Donmez, Turkey, 5 pts 4. Viktoriia Iliushyna, Ukraine, 4 pts 5. Katrin Mook, Germany, 3 pts 6. Tuba Koc, Turkey, 2 pts 7. Mari Thyssel, Sweden, 1 pts 8. Larysa Tykhonovych, Ukraine, 0 pts 9. Darina Tsetskhladze, Georgia, 0 pts 10. Carolina Pettersson, Sweden, 0 pts |
Senior Women Left 60 1. Ekaterina Larina, Russian Federation, 10 pts 2. Lucia Debnarova, Slovakia, 7 pts 3. Fia Reisek, Sweden, 5 pts 4. Elena Kurenkova, Russian Federation, 4 pts 5. Novie Wilhelmsson, Sweden, 3 pts 6. Gonul Sak, Turkey, 2 pts 7. Anna Karrila, Finland, 1 pts 8. Larysa Tykhonovych, Ukraine, 0 pts 9. Zuzana Svobodova, Czech Republic, 0 pts | Senior Women Right 60 1. Ekaterina Larina, Russian Federation, 10 pts 2. Fia Reisek, Sweden, 7 pts 3. Lucia Debnarova, Slovakia, 5 pts 4. Luiza Gabueva, Russian Federation, 4 pts 5. Gonul Sak, Turkey, 3 pts 6. Novie Wilhelmsson, Sweden, 2 pts 7. Zuzana Svobodova, Czech Republic, 1 pts 8. Anna Karrila, Finland, 0 pts |
Senior Women Left 65 1. Sarah Backman, Sweden, 10 pts 2. Irina Gladkaya, Russian Federation, 7 pts 3. Felicia Rydstedt, Sweden, 5 pts 4. Natalia Truskalova, Ukraine, 4 pts 5. Diana Kaysinova, Russian Federation, 3 pts 6. Vilija Parnarauskiene, Lithuania, 2 pts 7. Lenka Vojtkova, Czech Republic, 1 pts 8. Veronika Ocipova, Slovakia, 0 pts 9. Julie Tronsmo, Norway, 0 pts 10. Zoia Sidelnikova, Ukraine, 0 pts 11. Isil Metin, Turkey, 0 pts 12. Malgorzata Ostrowska, Poland, 0 pts | Senior Women Right 65 1. Sarah Backman, Sweden, 10 pts 2. Irina Gladkaya, Russian Federation, 7 pts 3. Felicia Rydstedt, Sweden, 5 pts 4. Isil Metin, Turkey, 4 pts 5. Veronika Ocipova, Slovakia, 3 pts 6. Ekaterina Nikisheva, Russian Federation, 2 pts 7. Natalia Truskalova, Ukraine, 1 pts 8. Vilija Parnarauskiene, Lithuania, 0 pts 9. Nataliia Radchuk, Ukraine, 0 pts 10. Malgorzata Ostrowska, Poland, 0 pts 11. Julie Tronsmo, Norway, 0 pts 12. Lenka Vojtkova, Czech Republic, 0 pts |
Senior Women Left 70 1. Irina Makeeva, Russian Federation, 10 pts 2. Elin Haag, Sweden, 7 pts 3. Nataliia Radchuk, Ukraine, 5 pts 4. Kateryna Mochalova, Ukraine, 4 pts 5. Evgeniya Fomina, Russian Federation, 3 pts 6. Seyma Aksoy, Turkey, 2 pts 7. Thommen Caroline, Switzerland, 1 pts 8. Joanna Daminska, Poland, 0 pts 9. Ceyda Nur Taskin, Turkey, 0 pts | Senior Women Right 70 1. Irina Makeeva, Russian Federation, 10 pts 2. Kateryna Mochalova, Ukraine, 7 pts 3. Ceyda Nur Taskin, Turkey, 5 pts 4. Munire Tunca, Turkey, 4 pts 5. Evgeniya Fomina, Russian Federation, 3 pts 6. Joanna Daminska, Poland, 2 pts 7. Lovisa Wahlstrom, Sweden, 1 pts 8. Thommen Caroline, Switzerland, 0 pts 9. Zoia Sidelnikova, Ukraine, 0 pts |
Senior Women Left 80 1. Alina Samotoy, Russian Federation, 10 pts 2. Natalia Gurzieva, Russian Federation, 7 pts 3. Tanja Killmaier, Germany, 5 pts 4. Zeynep Cakiroglu, Turkey, 4 pts 5. Nazan Sahin, Turkey, 3 pts | Senior Women Right 80 1. Yulia Anokhina, Russian Federation, 10 pts 2. Natalia Gurzieva, Russian Federation, 7 pts 3. Tanja Killmaier, Germany, 5 pts 4. Zeynep Cakiroglu, Turkey, 4 pts 5. Nazan Sahin, Turkey, 3 pts |
Senior Women Left +80 1. Egle Vaitkute, Lithuania, 10 pts 2. Vika Gabakova, Russian Federation, 7 pts 3. Liliya Khamidullina, Russian Federation, 5 pts 4. Zanna Cingule, Latvia, 4 pts 5. Katrin Konstantinova, Bulgaria, 3 pts 6. Esra Inceyakar, Turkey, 2 pts 7. Sevcan Basaran, Turkey, 1 pts | Senior Women Right +80 1. Egle Vaitkute, Lithuania, 10 pts 2. Zanna Cingule, Latvia, 7 pts 3. Liliya Khamidullina, Russian Federation, 5 pts 4. Vika Gabakova, Russian Federation, 4 pts 5. Zeynep Cebeci, Turkey, 3 pts 6. Katrin Konstantinova, Bulgaria, 2 pts 7. Sevcan Basaran, Turkey, 1 pts 8. Kornelia Masnik, Poland, 0 pts |
Masters Women Left 60 1. Judit Zsirai, Hungary, 10 pts 2. Mari Thyssel, Sweden, 7 pts 3. Olga Orekhova, Russian Federation, 5 pts 4. Nataliia Penkova, Ukraine, 4 pts 5. Tatiana Tsvetkova, Russian Federation, 3 pts 6. Tetyana Filippova, Ukraine, 2 pts | Masters Women Right 60 1. Mari Thyssel, Sweden, 10 pts 2. Judit Zsirai, Hungary, 7 pts 3. Olga Orekhova, Russian Federation, 5 pts 4. Nataliia Penkova, Ukraine, 4 pts 5. Tatiana Tsvetkova, Russian Federation, 3 pts 6. Tetyana Filippova, Ukraine, 2 pts |
Masters Women Left 70 1. Vilija Parnarauskiene, Lithuania, 10 pts 2. Pirjo Laituri, Sweden, 7 pts 3. Helena Pettersson, Sweden, 5 pts 4. Tatiana Onanova, Russian Federation, 4 pts | Masters Women Right 70 1. Vilija Parnarauskiene, Lithuania, 10 pts 2. Pirjo Laituri, Sweden, 7 pts 3. Tatiana Onanova, Russian Federation, 5 pts 4. Helena Pettersson, Sweden, 4 pts |
Masters Women Left 80 1. Maria Wester, Sweden, 10 pts 2. Tanja Killmaier, Germany, 7 pts 3. Larisa Borovinskaya, Russian Federation, 5 pts | Masters Women Right 80 1. Tanja Killmaier, Germany, 10 pts 2. Camilla Kaettstroem, Germany, 7 pts 3. Maria Wester, Sweden, 5 pts 4. Larisa Borovinskaya, Russian Federation, 4 pts |
Masters Women Left +80 1. Rimma Boldyreva, Russian Federation, 10 pts 2. Nazila Gadirova, Azerbaijan, 7 pts 3. Sevcan Basaran, Turkey, 5 pts | Masters Women Right +80 1. Rimma Boldyreva, Russian Federation, 10 pts 2. Nazila Gadirova, Azerbaijan, 7 pts 3. Sevcan Basaran, Turkey, 5 pts |
Disabled Women Left 60 1. Svetlana Kuznetsova, Russian Federation, 10 pts 2. Nadezda Sycheva, Russian Federation, 7 pts 3. Macide Uzulmez, Turkey, 5 pts 4. Filiz Tazan, Turkey, 4 pts 5. Lada Hadzhieva, Bulgaria, 3 pts | Disabled Women Right 60 1. Svetlana Kuznetsova, Russian Federation, 10 pts 2. Macide Uzulmez, Turkey, 7 pts 3. Lada Hadzhieva, Bulgaria, 5 pts 4. Nadezda Sycheva, Russian Federation, 4 pts 5. Filiz Tazan, Turkey, 3 pts |
Disabled Women Left +60 1. Natalia Bolshakova, Russian Federation, 10 pts 2. Aleksandra Akaeva, Russian Federation, 7 pts 3. Fatime Eda Saltan, Turkey, 5 pts 4. Marta Grabowska, Poland, 4 pts 5. Sakire Annal, Turkey, 3 pts 6. Kornelia Masnik, Poland, 2 pts 7. Emilya Stoyanova, Bulgaria, 1 pts 8. Nedialka Kamburova, Bulgaria, 0 pts | Disabled Women Right +60 1. Aleksandra Akaeva, Russian Federation, 10 pts 2. Kornelia Masnik, Poland, 7 pts 3. Fatime Eda Saltan, Turkey, 5 pts 4. Zeynep Yilmaz, Turkey, 4 pts 5. Natalia Bolshakova, Russian Federation, 3 pts 6. Emilya Stoyanova, Bulgaria, 2 pts 7. Marta Grabowska, Poland, 1 pts |
Junior Men Left 50 1. Vladimir Kostochka, Russian Federation, 10 pts 2. Ruslan Ismagilov, Russian Federation, 7 pts 3. Denis Porozhnyak, Ukraine, 5 pts 4. Mithat Elci, Turkey, 4 pts 5. Tarik Dogan, Turkey, 3 pts 6. Artur Poghosyan, Armenia, 2 pts | Junior Men Right 50 1. Gismat Vakilov, Azerbaijan, 10 pts 2. Denis Porozhnyak, Ukraine, 7 pts 3. Ruslan Ismagilov, Russian Federation, 5 pts 4. Andrey Korotkij, Russian Federation, 4 pts 5. Tarik Dogan, Turkey, 3 pts 6. Mithat Elci, Turkey, 2 pts 7. Artur Poghosyan, Armenia, 1 pts |
Junior Men Left 55 1. Maksim Svetlolobov, Russian Federation, 10 pts 2. Leonid Smirnov, Russian Federation, 7 pts 3. M. Batuhan Ulas, Turkey, 5 pts 4. Ibraim Ibragimov, Ukraine, 4 pts 5. Gokhan Altinok, Turkey, 3 pts 6. Giorgi Otinashvili, Georgia, 2 pts 7. Afgan Muradov, Azerbaijan, 1 pts | Junior Men Right 55 1. Maksim Svetlolobov, Russian Federation, 10 pts 2. Leonid Smirnov, Russian Federation, 7 pts 3. Giorgi Otinashvili, Georgia, 5 pts 4. Ibraim Ibragimov, Ukraine, 4 pts 5. M. Batuhan Ulas, Turkey, 3 pts 6. Afgan Muradov, Azerbaijan, 2 pts 7. Yavuz Gundognu, Turkey, 1 pts |
Junior Men Left 60 1. Yauheni Kavalenka, Belarus, 10 pts 2. Khanafiy Khasanov, Russian Federation, 7 pts 3. Vilnur Nabiev, Russian Federation, 5 pts 4. Yolian Hristov, Bulgaria, 4 pts 5. Kenan Nermanli, Turkey, 3 pts 6. Titus Bizgan, Romania, 2 pts 7. Seyfullah Yilmazsoy, Turkey, 1 pts | Junior Men Right 60 1. Ievgen Daali, Ukraine, 10 pts 2. Yauheni Kavalenka, Belarus, 7 pts 3. Yolian Hristov, Bulgaria, 5 pts 4. Vilnur Nabiev, Russian Federation, 4 pts 5. Titus Bizgan, Romania, 3 pts 6. Seyfullah Yilmazsoy, Turkey, 2 pts 7. Bugracan Isik, Turkey, 1 pts 8. Khanafiy Khasanov, Russian Federation, 0 pts |
Junior Men Left 65 1. Soslan Akhpolov, Russian Federation, 10 pts 2. Derenik Stepanyan, Armenia, 7 pts 3. Furkan Cimen, Turkey, 5 pts 4. Philipp Stahlhofen, Germany, 4 pts 5. Abdullah Laylalar, Turkey, 3 pts 6. Razvan Ionutas, Romania, 2 pts 7. Michal Kolnik, Czech Republic, 1 pts 8. Arsen Manukov, Armenia, 0 pts 9. Paul Bologa, Romania, 0 pts 10. Damir Jurcic, Croatia, 0 pts | Junior Men Right 65 1. Soslan Akhpolov, Russian Federation, 10 pts 2. Derenik Stepanyan, Armenia, 7 pts 3. Dominik Glod, Slovakia, 5 pts 4. Philipp Stahlhofen, Germany, 4 pts 5. Paul Bologa, Romania, 3 pts 6. Razvan Ionutas, Romania, 2 pts 7. Damir Jurcic, Croatia, 1 pts 8. Ibrahim Aday, Turkey, 0 pts 9. Arsen Manukov, Armenia, 0 pts 10. Furkan Cimen, Turkey, 0 pts 11. Michal Kolnik, Czech Republic, 0 pts |
Junior Men Left 70 1. Eldar Appazov, Ukraine, 10 pts 2. Nadir Azizbayli, Azerbaijan, 7 pts 3. Lascha Abaschidze, Russian Federation, 5 pts 4. Vitalijus Limontas, Lithuania, 4 pts 5. Erik Gevorgyan, Armenia, 3 pts 6. Dzmitry Nestsiarenka, Belarus, 2 pts 7. Mykola Artiukh, Ukraine, 1 pts 8. Emre Ecevit, Turkey, 0 pts 9. Giorgi Koroglishvii, Georgia, 0 pts 10. Gevork Kuyumchyan, Russian Federation, 0 pts 11. Marius Jurovschi, Romania, 0 pts 12. Emil Szakola, Poland, 0 pts 13. Gokhan Karagoz, Turkey, 0 pts | Junior Men Right 70 1. Gevork Kuyumchyan, Russian Federation, 10 pts 2. Alexander Zinchenko, Russian Federation, 7 pts 3. Marius Jurovschi, Romania, 5 pts 4. Eldar Appazov, Ukraine, 4 pts 5. Dzmitry Nestsiarenka, Belarus, 3 pts 6. Erik Gevorgyan, Armenia, 2 pts 7. Vitalijus Limontas, Lithuania, 1 pts 8. Gokhan Karagoz, Turkey, 0 pts 9. Mykola Artiukh, Ukraine, 0 pts 10. Mustafa Demir, Turkey, 0 pts 11. Nadir Azizbayli, Azerbaijan, 0 pts 12. Giorgi Koroglishvii, Georgia, 0 pts 13. Emil Szakola, Poland, 0 pts |
Junior Men Left 80 1. Pavel Lunev, Russian Federation, 10 pts 2. Merab Kakabadze, Georgia, 7 pts 3. Arman Stepanyan, Armenia, 5 pts 4. Taymuraz Driaev, Russian Federation, 4 pts 5. Joar Backman, Sweden, 3 pts 6. Lukasz Glowacki, Poland, 2 pts 7. Emil Eriksson, Sweden, 1 pts 8. Cahit Ean Akyol, Turkey, 0 pts 9. Riza Devletov, Ukraine, 0 pts 10. Emre Toker, Turkey, 0 pts | Junior Men Right 80 1. Merab Kakabadze, Georgia, 10 pts 2. Eldar Aliskendarov, Russian Federation, 7 pts 3. Riza Devletov, Ukraine, 5 pts 4. Arman Stepanyan, Armenia, 4 pts 5. Ozgur Serin, Turkey, 3 pts 6. Vadim Ulyaschev, Russian Federation, 2 pts 7. Cahit Ean Akyol, Turkey, 1 pts 8. Emil Eriksson, Sweden, 0 pts 9. Lukasz Glowacki, Poland, 0 pts |
Junior Men Left +80 1. Sergey Chigir, Russian Federation, 10 pts 2. Adrian Laurus, Romania, 7 pts 3. Dmitriy Silaev, Russian Federation, 5 pts 4. Alexandru Epuran, Romania, 4 pts 5. Ertugrul Ipek, Turkey, 3 pts 6. Mindaugas Sutkaitis, Lithuania, 2 pts 7. Matej Frisch, Czech Republic, 1 pts 8. Erik Olofsson, Sweden, 0 pts 9. Artur Borovko, Belarus, 0 pts 10. Emirhan Kaymak, Turkey, 0 pts | Junior Men Right +80 1. Adrian Laurus, Romania, 10 pts 2. Dmitriy Silaev, Russian Federation, 7 pts 3. Mindaugas Sutkaitis, Lithuania, 5 pts 4. Matej Frisch, Czech Republic, 4 pts 5. Ertugrul Ipek, Turkey, 3 pts 6. Sergey Chigir, Russian Federation, 2 pts 7. Emirhan Kaymak, Turkey, 1 pts 8. Alexandru Epuran, Romania, 0 pts 9. Erik Olofsson, Sweden, 0 pts 10. Artur Borovko, Belarus, 0 pts |
Senior Men Left 55 1. Georgi Gaydardjiev, Bulgaria, 10 pts 2. Dmytro Bezkorovainyi, Ukraine, 7 pts 3. Arsen Chomaev, Russian Federation, 5 pts 4. Radik Komalov, Russian Federation, 4 pts 5. Stilyan Panchev, Bulgaria, 3 pts 6. Giorgi Purtseladze, Georgia, 2 pts 7. Ismail Turker, Turkey, 1 pts 8. Ismail Kizilay, Turkey, 0 pts | Senior Men Right 55 1. Georgi Gaydardjiev, Bulgaria, 10 pts 2. Dmytro Bezkorovainyi, Ukraine, 7 pts 3. Mehmet Cetinkaya, Turkey, 5 pts 4. Alibek Khasanov, Russian Federation, 4 pts 5. Arsen Chomaev, Russian Federation, 3 pts 6. Giorgi Purtseladze, Georgia, 2 pts 7. Stilyan Panchev, Bulgaria, 1 pts 8. Birhan Solmaz, Turkey, 0 pts |
Senior Men Left 60 1. Roman Zerekaev, Russian Federation, 10 pts 2. Kazbek Chagarov, Russian Federation, 7 pts 3. Vileni Gabrava, Georgia, 5 pts 4. Mehmet Ali Uzul, Turkey, 4 pts 5. Ivan Afanasik, Belarus, 3 pts 6. Arman Piroyan, Armenia, 2 pts 7. Jozsef Gabor Fenyvesi, Hungary, 1 pts 8. Maksym Galashko, Ukraine, 0 pts 9. Lasha Kakhelashvili, Georgia, 0 pts 10. Mehmet Ali Erdogan, Turkey, 0 pts 11. Dimitri Jakovlev, Finland, 0 pts 12. Joakim Edvall, Sweden, 0 pts 13. Dimitar Sterev, Bulgaria, 0 pts 14. Anzaur Merkel, Germany, 0 pts | Senior Men Right 60 1. Oleksandr Balandin, Ukraine, 10 pts 2. Roman Zerekaev, Russian Federation, 7 pts 3. Fabian Taeger, Germany, 5 pts 4. Mehmet Ali Uzul, Turkey, 4 pts 5. Lasha Kakhelashvili, Georgia, 3 pts 6. Vileni Gabrava, Georgia, 2 pts 7. Arman Piroyan, Armenia, 1 pts 8. Ivan Afanasik, Belarus, 0 pts 9. Anzaur Merkel, Germany, 0 pts 10. Mikhail Tovmasyan, Russian Federation, 0 pts 11. Cemal Ak, Turkey, 0 pts 12. Dimitri Jakovlev, Finland, 0 pts 13. Maksym Galashko, Ukraine, 0 pts |
Senior Men Left 65 1. Oleg Zhokh, Ukraine, 10 pts 2. Evren Serhat Arslan, Turkey, 7 pts 3. Murat Borlakov, Russian Federation, 5 pts 4. Valiantin Bobrovich, Belarus, 4 pts 5. Aslanbek Berezov, Russian Federation, 3 pts 6. Revaz Gogiashvili, Georgia, 2 pts 7. Zohrab Mahsimov, Azerbaijan, 1 pts 8. Khaiser Ibrishev, Ukraine, 0 pts 9. Smbat Tatevosyan, Armenia, 0 pts 10. Jan Erik Sunde, Norway, 0 pts 11. Onur Onder, Turkey, 0 pts 12. Hayk Harutyunyan, Armenia, 0 pts 13. Jan Taeger, Germany, 0 pts | Senior Men Right 65 1. Evren Serhat Arslan, Turkey, 10 pts 2. Murat Borlakov, Russian Federation, 7 pts 3. Zohrab Mahsimov, Azerbaijan, 5 pts 4. Artur Akoev, Russian Federation, 4 pts 5. Revaz Gogiashvili, Georgia, 3 pts 6. Khaiser Ibrishev, Ukraine, 2 pts 7. Jan Taeger, Germany, 1 pts 8. Mustafa Onay, Turkey, 0 pts 9. Jan Erik Sunde, Norway, 0 pts 10. Nikolozi Tsereteli, Georgia, 0 pts 11. Valiantin Bobrovich, Belarus, 0 pts 12. Smbat Tatevosyan, Armenia, 0 pts 13. Hayk Harutyunyan, Armenia, 0 pts 14. Philipp Stahlhofen, Germany, 0 pts |
Senior Men Left 70 1. Vladimir Mnatsakanyan, Armenia, 10 pts 2. Alexander Voronetskiy, Russian Federation, 7 pts 3. Immanual Ozyurek, Turkey, 5 pts 4. Hristo Delidzhakov, Bulgaria, 4 pts 5. Giorgi Asumbani, Georgia, 3 pts 6. Viorel Dobrin, Romania, 2 pts 7. Alex Abutidze, Georgia, 1 pts 8. Grigory Valiev, Russian Federation, 0 pts 9. Oleg Chernyavsky, Ukraine, 0 pts 10. Erwin Hogenhout, Netherlands, 0 pts 11. Michael Svoboda, Czech Republic, 0 pts 12. Stephan Soderberg, Sweden, 0 pts 13. Cihat Atay, Turkey, 0 pts 14. Albert Kaptijn, Netherlands, 0 pts 15. Michal Zapletal, Czech Republic, 0 pts 16. Parviz Nuraliyev, Azerbaijan, 0 pts 17. Denys Guryev, Ukraine, 0 pts | Senior Men Right 70 1. Alexandr Kovalchuk, Russian Federation, 10 pts 2. Alexander Voronetskiy, Russian Federation, 7 pts 3. Alex Abutidze, Georgia, 5 pts 4. Oleg Chernyavsky, Ukraine, 4 pts 5. Vladimir Mnatsakanyan, Armenia, 3 pts 6. Yasin Urhun, Turkey, 2 pts 7. Denys Guryev, Ukraine, 1 pts 8. Hristo Delidzhakov, Bulgaria, 0 pts 9. Viorel Dobrin, Romania, 0 pts 10. Osman Olmez, Turkey, 0 pts 11. Michael Svoboda, Czech Republic, 0 pts 12. Giorgi Asumbani, Georgia, 0 pts 13. Parviz Nuraliyev, Azerbaijan, 0 pts 14. Michal Zapletal, Czech Republic, 0 pts 15. Albert Kaptijn, Netherlands, 0 pts 16. Erwin Hogenhout, Netherlands, 0 pts 17. Stephan Soderberg, Sweden, 0 pts |
Senior Men Left 75 1. Engin Terzi, Turkey, 10 pts 2. Mehmet Fatih Boz, Turkey, 7 pts 3. Yusuf Bayramukov, Russian Federation, 5 pts 4. Vitaliy Kalmykov, Russian Federation, 4 pts 5. Giorgi Albutashvili, Georgia, 3 pts 6. Aliaksandr Seredich, Belarus, 2 pts 7. Dariusz Groch, Poland, 1 pts 8. Roman Riabtsev, Ukraine, 0 pts 9. Staffan Back, Sweden, 0 pts 10. Fuad Jafarov, Azerbaijan, 0 pts 11. Harutyun Sargsyan, Armenia, 0 pts 12. Samvel Vanesyan, Armenia, 0 pts | Senior Men Right 75 1. Viktor Balabanov, Bulgaria, 10 pts 2. Fuad Jafarov, Azerbaijan, 7 pts 3. Mehmet Fatih Boz, Turkey, 5 pts 4. Vitaliy Kalmykov, Russian Federation, 4 pts 5. Roman Riabtsev, Ukraine, 3 pts 6. Samvel Vanesyan, Armenia, 2 pts 7. Cvetan Gashevski, Bulgaria, 1 pts 8. Giorgi Albutashvili, Georgia, 0 pts 9. Staffan Back, Sweden, 0 pts 10. Aliaksandr Seredich, Belarus, 0 pts 11. Harutyun Sargsyan, Armenia, 0 pts 12. Robin Lundgren, Sweden, 0 pts 13. Adey Dzhukkaev, Russian Federation, 0 pts |
