()
This is the time-line for weight in for this year Worlds 2013.
1st weight-in
3.09.
2013 - junior18, masters, grandmasters, senior grandmasters and disabled competitors
No | Country | Weight start | ||
1 | Bulgaria | 08:00 | ||
2 | Czech Republic | 08:15 | ||
3 | Slovakia | 08:25 | ||
4 | Switzerland | 08:30 | ||
5 | Poland | 08:35 | ||
6 | Sweden | 09:05 | ||
7 | Denmark | 09:30 | ||
8 | Romania | 09:30 | ||
9 | Germany | 09:35 | ||
10 | Turkey | 09:40 | ||
11 | Hungary | 10:20 | ||
12 | Croatia | 10:33 | ||
13 | Ukraine | 10:35 | ||
14 | Azerbaijan | 11:45 | ||
15 | Japan | 11:50 | ||
16 | Holland | 12:00 | ||
17 | Tajikistan | 12:05 | ||
18 | Turkey | 12:15 | ||
19 | Uzbekistan | 12:30 | ||
20 | Norway | 12:40 | ||
21 | Greece | 12:50 | ||
22 | Italy | 12:50 | ||
lunch break | --- | |||
23 | Dominican Republic | 13:30 | ||
24 | Canada | 13:35 | ||
25 | Finland | 13:40 | ||
26 | France | 13:45 | ||
27 | Belarus | 13:55 | ||
28 | Latvia | 14:05 | ||
29 | Kazakhstan | 14:10 | ||
30 | Russia | 14:35 | ||
31 | Spain | 15:40 | ||
32 | Georgia | 15:40 | ||
33 | Scotland | 15:45 | ||
34 | Brazil | 15:45 | ||
35 | USA | 15:50 | ||
36 | Lithuania | 16:00 | ||
37 | United Kingdom | 16:05 | ||
38 | Belgium | 16:10 | ||
39 | Armenia | 16:15 | ||
40 | India | 16:20 | ||
41 | Iran | 16:25 | ||
42 | Bolivia | 16:30 |
2nd weight-in
5.09.2013 - junior21, senior competitors
No | Country | Weight-in starts | ||
1 | Bulgaria | 09:00 | ||
2 | Czech Republic | 09:25 | ||
3 | Slovakia | 09:30 | ||
4 | Switzerland | 09:40 | ||
5 | Poland | 09:50 | ||
6 | Sweden | 10:50 | ||
7 | Denmark | 11:30 | ||
8 | Romania | 11:35 | ||
9 | Germany | 11:50 | ||
10 | Turkey | 12:05 | ||
lunch break | --- | |||
11 | Hungary | 13:30 | ||
12 | Croatia | 13:35 | ||
13 | South Africa | 13:35 | ||
14 | Ukraine | 13:40 | ||
15 | Azerbaijan | 15:00 | ||
16 | Japan | 15:10 | ||
17 | Holland | 15:20 | ||
18 | Tajikistan | 15:30 | ||
19 | Uzbekistan | 15:35 | ||
20 | Norway | 15:55 | ||
21 | New Zeland | 16:00 | ||
22 | Greece | 16:00 | ||
23 | Italy | 16:05 | ||
24 | Dominican Republic | 16:30 | ||
25 | Canada | 16:30 | ||
26 | Finland | 16:40 | ||
27 | France | 16:45 | ||
28 | Belarus | 16:55 | ||
dinner break | --- | |||
29 | Latvia | 17:45 | ||
30 | Kazakhstan | 17:50 | ||
31 | Russia | 18:30 | ||
32 | Palestine | 19:45 | ||
33 | Spain | 19:45 | ||
34 | Georgia | 19:55 | ||
35 | Scotland | 20:15 | ||
36 | Brazil | 20:15 | ||
37 | USA | 20:40 | ||
38 | Lithuania | 20:50 | ||
39 | United Kingdom | 20:55 | ||
40 | Belgium | 21:25 | ||
41 | Mongolia | 21:25 | ||
42 | Armenia | 21:25 | ||
43 | India | 21:30 | ||
44 | Iran | 21:30 | ||
Archive >>>
Jambul Vibliani will not take part in the World Armwrestling Championship 2013.
Record competition
Soon, he'll be undefeated!
World Championships 2013