4th IFA World OFFICIAL TEAM SCORES ()
OFFICIAL TEAM SCORES BY MEDALS (JUNIOR DISABLED - STANDING, JUNIOR DISABLED - SITTING, DISABLED - STANDING, DISABLED – SITTING)
1. POLAND (G: 6, S: 1, B: 1) - 76 POINTS.
2. INDIA (G: 3, S: 2, B: 0) - 48 POINTS.
3. GEORGIA (G: 2, S: 2, B: 0) - 34 POINTS.
4. CANADA (G: 2, S: 0, B: 0) - 20 POINTS.
5. KAZAKHSTAN (G: 2, S: 0, B: 0) - 20 POINTS.
6. SLOVAKIA (G: 0, S: 2, B: 0) - 14 POINTS.
7. UNITED STATES (G: 0, S: 1, B: 1) - 12 POINTS.
OFFICIAL TEAM SCORES BY MEDALS
(JUNIOR U-15, JUNIOR U-18, JUNIOR U-21)
1. MALAYSIA (G: 8, S: 6, B: 5) - 174 POINTS.
2. INDIA (G: 7, S: 6, B: 2) - 156 POINTS.
3. SWEDEN (G: 6, S: 0, B: 2) - 70 POINTS.
4. POLAND (G: 5, S: 1, B: 2) - 72 POINTS.
5. GREECE (G: 3, S: 4, B: 1) - 63 POINTS.
6. GEORGIA (G: 3, S: 3, B: 0) - 51 POINTS.
7. UNITED STATES (G: 3, S: 1, B: 2) - 48 POINTS.
8. SINGAPORE (G: 2, S: 2, B: 1) - 68 POINTS.
9. THAILAND (G: 2, S: 0, B: 2) - 30 POINTS.
10. CANADA (G: 1, S: 2, B: 2) - 38 POINTS.
11. TAIWAN (G: 1, S: 1, B: 0) - 17 POINTS.
12. BANGLADESH (G: 1, S: 0, B: 0) - 14 POINTS.
13. SOUTH AFRICA (G: 0, S: 2, B: 0) - 14 POINTS.
14. INDONESIA (G: 0, S: 1, B: 0) - 7 POINTS.
15. KOREA (G: 0, S: 0, B: 1) - 9 POINTS.
16. SLOVAKIA (G: 0, S: 0, B: 1) - 7 POINTS.
17. FINLAND (G: 0, S: 0, B: 0) - 9 POINTS.
18. HUNGARY (G: 0, S: 0, B: 0) - 7 POINTS.
OFFICIAL TEAM SCORES BY MEDALS
(MASTERS, GRAND-MASTERS, SENIOR-GRAND-MASTERS)
OFFICIAL TEAM SCORES BY MEDALS
(SENIOR)
1. UNITED STATES (G: 9, S: 3, B: 6) - 171 POINTS.
2. FINLAND (G: 3, S: 1, B: 3) - 70 POINTS.
3. SWEDEN (G: 3, S: 0, B: 1) - 44 POINTS.
4. INDIA (G: 2, S: 2, B: 2) - 100 POINTS.
5. UKRAINE (G: 2, S: 2, B: 0) - 34 POINTS.
6. JAPAN (G: 2, S: 1, B: 2) - 48 POINTS.
7. MALAYSIA (G: 2, S: 0, B: 3) - 86 POINTS.
8. POLAND (G: 1, S: 4, B: 2) - 59 POINTS.
9. SINGAPORE (G: 1, S: 2, B: 1) - 38 POINTS.
10. KOREA (G: 1, S: 2, B: 1) - 32 POINTS.
11. CANADA (G: 1, S: 2, B: 0) - 30 POINTS.
12. IRELAND (G: 1, S: 1, B: 0) - 17 POINTS.
13. DENMARK (G: 0, S: 2, B: 0) - 15 POINTS.
14. TAIWAN (G: 0, S: 1, B: 1) - 16 POINTS.
15. IRAN (G: 0, S: 1, B: 1) - 12 POINTS.
16. INDONESIA (G: 0, S: 1, B: 0) - 10 POINTS.
17. HUNGARY (G: 0, S: 1, B: 0) - 7 POINTS.
18. CHINA (G: 0, S: 1, B: 0) - 7 POINTS.
19. ITALY (G: 0, S: 1, B: 0) - 7 POINTS.
20. VIETNAM (G: 0, S: 0, B: 2) - 10 POINTS.
21. GREECE (G: 0, S: 0, B: 1) - 15 POINTS.
22. GEORGIA (G: 0, S: 0, B: 1) - 13 POINTS.
23. NEW ZEALAND (G: 0, S: 0, B: 0) - 7 POINTS.
24. SOUTH AFRICA (G: 0, S: 0, B: 0) - 2 POINTS.
25. BANGLADESH (G: 0, S: 0, B: 0) - 0 POINTS.
26. UNITED KINGDOM (G: 0, S: 0, B: 0) - 0 POINTS.
27. NEPAL (G: 0, S: 0, B: 0) - 0 POINTS.
OFFICIAL TEAM SCORES BY MEDALS
(JUNIOR U-15, JUNIOR U-18, JUNIOR U-21, SENIOR, MASTERS, GRAND-MASTERS, SENIOR-GRAND-MASTERS, JUNIOR DISABLED - STANDING, JUNIOR DISABLED - SITTING, DISABLED - STANDING, DISABLED - SITTING)
1. UNITED STATES (G: 23, S: 9, B: 11) - 383 POINTS.
2. INDIA (G: 14, S: 11, B: 4) - 363 POINTS.
3. POLAND (G: 14, S: 9, B: 8) - 265 POINTS.
4. SWEDEN (G: 14, S: 4, B: 3) - 205 POINTS.
5. MALAYSIA (G: 10, S: 8, B: 12) - 318 POINTS.
6. JAPAN (G: 8, S: 9, B: 5) - 198 POINTS.
7. FINLAND (G: 6, S: 3, B: 7) - 155 POINTS.
8. GEORGIA (G: 5, S: 5, B: 3) - 111 POINTS.
9. CANADA (G: 5, S: 5, B: 2) - 109 POINTS.
10. GREECE (G: 4, S: 6, B: 2) - 103 POINTS.
11. SINGAPORE (G: 3, S: 4, B: 3) - 121 POINTS.
12. TAIWAN (G: 3, S: 2, B: 1) - 56 POINTS.
13. NEW ZEALAND (G: 3, S: 0, B: 0) - 37 POINTS.
14. UNITED KINGDOM (G: 2, S: 3, B: 0) - 50 POINTS.
15. KOREA (G: 2, S: 2, B: 2) - 60 POINTS.
16. UKRAINE (G: 2, S: 2, B: 0) - 34 POINTS.
17. ITALY (G: 2, S: 1, B: 2) - 37 POINTS.
18. THAILAND (G: 2, S: 0, B: 2) - 30 POINTS.
19. GERMANY (G: 2, S: 0, B: 0) - 20 POINTS.
20. KAZAKHSTAN (G: 2, S: 0, B: 0) - 20 POINTS.
21. SLOVAKIA (G: 1, S: 3, B: 1) - 38 POINTS.
22. IRELAND (G: 1, S: 1, B: 0) - 17 POINTS.
23. BANGLADESH (G: 1, S: 0, B: 0) - 14 POINTS.
24. SOUTH AFRICA (G: 0, S: 5, B: 2) - 57 POINTS.
25. INDONESIA (G: 0, S: 2, B: 1) - 27 POINTS.
26. DENMARK (G: 0, S: 2, B: 0) - 15 POINTS.
27. IRAN (G: 0, S: 1, B: 1) - 12 POINTS.
28. HUNGARY (G: 0, S: 1, B: 0) - 14 POINTS.
29. CHINA (G: 0, S: 1, B: 0) - 7 POINTS.
30. VIETNAM (G: 0, S: 0, B: 3) - 19 POINTS.
31. NEPAL (G: 0, S: 0, B: 0) - 0 POINTS.
Archive >>>
MASON DROESSE – Junior & Senior!
Spirit of antiquity!
4th IFA World DAY 4
4th IFA World DAY 3